XL Size Chart India
XL · men chest 44–46 in · women bust 40–42 in
Free tool: XL Size Chart India
No uploadXL is the size for a 44–46 in chest in men’s clothing and a 40–42 in bust in women’s clothing – xl is a standard letter size.
The size finder below tells you instantly whether XL fits your measurements or whether you need L or XXL (2XL). Charts are given for India.
XL measurements
| Inches | Centimetres | |
|---|---|---|
| Men chest | 44–46 in | 112–117 cm |
| Men waist | 37–39 in | 94–99 cm |
| Women bust | 40–42 in | 102–107 cm |
| Women waist | 34–36 in | 86–91 cm |
| Women hip | 43–45 in | 109–114 cm |
Typical number labels: men 44, women 42.
XL compared with nearby sizes
| Size | Men chest | Men waist | Women bust | Women waist |
|---|---|---|---|---|
| M | 38–40 in (97–102 cm) | 31–33 in | 35–36 in (89–91 cm) | 29–30 in |
| L | 41–43 in (104–109 cm) | 34–36 in | 37–39 in (94–99 cm) | 31–33 in |
| XL | 44–46 in (112–117 cm) | 37–39 in | 40–42 in (102–107 cm) | 34–36 in |
| XXL (2XL) | 47–49 in (119–124 cm) | 40–42 in | 43–45 in (109–114 cm) | 37–39 in |
| XXXL (3XL) | 50–52 in (127–132 cm) | 43–45 in | 46–48 in (117–122 cm) | 40–42 in |
XL size in India
Indian brands commonly label men’s shirts 38, 40, 42, 44 (= S, M, L, XL) and women’s kurtis 36, 38, 40, 42 (= S, M, L, XL). Fast-fashion and international brands sold in India may run larger or smaller – check the product’s chart.
Indian size labels
| Size | Men’s shirt / kurta label | Women’s kurti / top label |
|---|---|---|
| M | 40 | 38 |
| L | 42 | 40 |
| XL | 44 | 42 |
| XXL (2XL) | 46 | 44 |
| XXXL (3XL) | 48 | 46 |
Indian brands print these numbers on shirts (38 = S, 40 = M, 42 = L, 44 = XL) and on kurtis (36 = S, 38 = M, 40 = L, 42 = XL). Formal shirts can instead show collar size in cm (39, 40, 42…); ethnic wear and Indo-western brands sometimes use their own numbering, so check the tag.
How to measure yourself
- Chest/bust: wrap the tape around the fullest part, under the arms, keeping it level.
- Waist: measure around your natural waist (above the belly button) without pulling tight.
- Hip: measure around the widest part of the hips with feet together.
- Keep one finger under the tape for comfort and measure over thin clothing.
- If you are between two sizes, choose the larger one for a relaxed fit (especially for kurtas and shalwar kameez).
Full size chart (XXS–6XL)
| Size | Men chest | Men waist | Women bust | Women waist |
|---|---|---|---|---|
| XXS | 30–32 in (76–81 cm) | 24–26 in | 29–30 in (74–76 cm) | 23–24 in |
| XS | 32–34 in (81–86 cm) | 26–28 in | 31–32 in (79–81 cm) | 25–26 in |
| S | 35–37 in (89–94 cm) | 28–30 in | 33–34 in (84–86 cm) | 27–28 in |
| M | 38–40 in (97–102 cm) | 31–33 in | 35–36 in (89–91 cm) | 29–30 in |
| L | 41–43 in (104–109 cm) | 34–36 in | 37–39 in (94–99 cm) | 31–33 in |
| XL | 44–46 in (112–117 cm) | 37–39 in | 40–42 in (102–107 cm) | 34–36 in |
| XXL (2XL) | 47–49 in (119–124 cm) | 40–42 in | 43–45 in (109–114 cm) | 37–39 in |
| XXXL (3XL) | 50–52 in (127–132 cm) | 43–45 in | 46–48 in (117–122 cm) | 40–42 in |
| XXXXL (4XL) | 53–55 in (135–140 cm) | 46–48 in | 49–51 in (124–130 cm) | 43–45 in |
| 5XL | 56–58 in (142–147 cm) | 49–51 in | 52–54 in (132–137 cm) | 46–48 in |
| 6XL | 59–61 in (150–155 cm) | 52–54 in | 55–57 in (140–145 cm) | 49–51 in |
XL Size Chart India – FAQs
What is XL size in inches?
For men, chest 44–46 in and waist 37–39 in; for women, bust 40–42 in and waist 34–36 in.
Is XL a standard size?
XL is a standard letter size.
What number size is XL?
Commonly 44 for men’s shirts/kurtas and 42 for women’s kurtis/tops.
Should I order one size up?
If you are between sizes, or the brand is known to run small (common with local brands), order one size up.